What are the responsibilities and job description for the Principal Planner position at City of Murfreesboro?
This position is considered a Safety-Sensitive position. Applicants who pass the interview process will be subject to drug and alcohol testing.
The purpose of this class within the organization is to plan for the orderly growth of the City, administer the City's Zoning Ordinance, Design Guidelines, and Subdivision Regulations.
Essential Functions:
Must be able to communicate with others in spoken and written English to ensure the safe and efficient operations of the business.
Prepares meeting agenda, Staff comments, illustrations, and legal notice for Board of Zoning Appeals. Reviews preliminary and final plats, site plans, and architectural elevations for compliance with the City's Subdivision Regulations, Zoning Ordinance, and Design Guidelines. Presents to the Planning Commission in a public televised setting and serves in an advisory role while conveying an understanding of development challenges; advises the Planning Commission regarding annexation, zoning change, and land use topics.
Presents cases to Board of Zoning Appeals and provides professional guidance. Presents to City Council in a public hearing setting; presents the Planning Commission's recommendations to the City Council and answer questions in a televised, public hearing setting. Advises the public regarding zoning district boundaries, the corporate limits, development requirements and procedures, the National Flood Insurance Program, and the appeals and amendment procedures.
Evaluates compliance with zoning and other city ordinances by visual on-site inspections and investigations. Researches demographic and economic information and writes reports for the Planning Director, Planning Commission, Board of Zoning Appeals, Historic Zoning Commission and City Council. Addresses public bodies regarding development plans, zoning applications, ordinance amendments, and annexation requests.
Reviews new development plans for compliance with addressing/street naming issues as well as Board of Zoning Appeals issues; confers with potential Board of Zoning Appeals applicants to discuss application process and zoning requirements. Reviews building permit applications for zoning compliance. Investigates possible violations of the City's Zoning Ordinance; enforces the City's Zoning Ordinance as needed.
Additional Duties:
Performs other work as assigned.
Physical Demands:
Work is performed typically standing and sitting; however, walking, bending, stooping, reaching, climbing stairs and ladders and lifting arms overhead, traversing rough and uneven terrain, and lifting equipment and objects weighing up to fifty (50) pounds is required on an intermittent basis.
Minimum Education and Experience Requirements:
Requires a bachelor's or a master's degree in Urban Planning, Public Administration, or related field.
Requires four (4) years of progressively responsible experience as an Urban Planner.
Special Certifications and Licenses:
Must have a valid driver's license.
AICP certification preferred but not required.
| CITY OF MURFREESBORO | ||||||
| BI-WEEKLY PAYROLL CALENDAR FOR 2024 | ||||||
| WORK WEEK: SUNDAY - SATURDAY | ||||||
| 26 PAY DATES | ||||||
| Two Week Pay Cycle | Two Week Pay Cycle | |||||
| START | END | CHECK DATE | START | END | CHECK DATE | |
| 31-Dec-23 | 13-Jan-24 | 26-Jan-24 | 30-Jun-24 | 13-Jul-24 | 26-Jul-24 | |
| 14-Jan-24 | 27-Jan-24 | 9-Feb-24 | 14-Jul-24 | 27-Jul-24 | 9-Aug-24 | |
| 28-Jan-24 | 10-Feb-24 | 23-Feb-24 | 28-Jul-24 | 10-Aug-24 | 23-Aug-24 | |
| 11-Feb-24 | 24-Feb-24 | 8-Mar-24 | 11-Aug-24 | 24-Aug-24 | 6-Sep-24 | |
| 25-Feb-24 | 9-Mar-24 | 22-Mar-24 | 25-Aug-24 | 7-Sep-24 | 20-Sep-24 | |
| 10-Mar-24 | 23-Mar-24 | 5-Apr-24 | 8-Sep-24 | 21-Sep-24 | 4-Oct-24 | |
| 24-Mar-24 | 6-Apr-24 | 19-Apr-24 | 22-Sep-24 | 5-Oct-24 | 18-Oct-24 | |
| 7-Apr-24 | 20-Apr-24 | 3-May-24 | 6-Oct-24 | 19-Oct-24 | 1-Nov-24 | |
| 21-Apr-24 | 4-May-24 | 17-May-24 | 20-Oct-24 | 2-Nov-24 | 15-Nov-24 | |
| 5-May-24 | 18-May-24 | 31-May-24 | 3-Nov-24 | 16-Nov-24 | 27-Nov-24 | |
| 19-May-24 | 1-Jun-24 | 14-Jun-24 | 17-Nov-24 | 30-Nov-24 | 13-Dec-24 | |
| 2-Jun-24 | 15-Jun-24 | 28-Jun-24 | 1-Dec-24 | 14-Dec-24 | 27-Dec-24 | |
| 16-Jun-24 | 29-Jun-24 | 12-Jul-24 | 15-Dec-24 | 28-Dec-24 | 10-Jan-25 | |
| HOLIDAYS - 2024 | ||||||
| Holiday | Month | Day | Day of Week | |||
| New Years Day | January | 1 | Monday | |||
| Martin Luther King Day | January | 15 | Monday | |||
| President's Day | February | 19 | Monday | |||
| Memorial Day | May | 27 | Monday | |||
| Independence Day | July | 4 | Thursday | |||
| Labor Day | September | 2 | Monday | |||
| Veterans Day | November | 11 | Monday | |||
| Thanksgiving Day | November | 28 | Thursday | |||
| Day after Thanksgiving | November | 29 | Friday | |||
| Christmas Eve | December | 24 | Tuesday | |||
| Christmas Day | December | 25 | Wednesday |
Salary : $77,503