What are the responsibilities and job description for the IT Analyst/Programmer II position at NC Central University?
Posting Details
Position Information
Working Title | IT Analyst/Programmer II |
---|---|
Position Number | 601555 |
Appointment Type | Permanent - Full Time |
Tenure Track | No |
FTE | 1 = 40 hours/week, 12 months |
If time limited, duration date |
Position Overview
Primary Function of Organizational Unit | North Carolina Central University (NCCU) Information Technology Services (ITS), in collaboration with the campus community, provides technological solutions and services for students, faculty, staff and constituents in support of the NCCU mission and strategic plan. ITS provides planning and services for campus technology including infrastructure, security, campus ERP systems, communications systems, website, training, consulting and IT project management. The department maintains and supports applications and ancillaries that support instructional and research activities of faculty as well as student records, registration, housing, financial aid, admissions, purchasing, accounts payable and receivable and human resources. ITS also maintains and supports business analysis and intelligence systems and participates in the collection and reporting of data to internal and external entities. In addition, ITS delivers strategic direction and academic support of classroom technology and video/collaboration tools by developing and implementing standards for the classroom of today and the future. Support for campus events through audio visual and video streaming technologies and on-line and distance education students through the development and delivery of effective, reliable, and intuitive student administrative software applications is also provided. |
---|---|
Primary Purpose of Position | The IT Analyst/Programmer position provides advanced, expert technological support for campus ERP system and ancillaries. The support includes tier 2 and tier 3 problem analysis and resolution, assigned systems administration and configuration, planning and application of assigned systems installations, upgrades and releases, client consultation and systems monitoring for preventive maintenance ensuring high availability. Collaborates with ITS peers and management and vendors to identify inefficiencies, recommends and implements changes to meet customer needs, improve overall efficiencies and automate processes to eliminate manual intervention where possible. |
Required Knowledge, Skills, and Abilities | Working knowledge of SQL, Oracle PL/SQL required. Working knowledge of Unix, java is preferred but not required. Working knowledge of Higher Education is preferred but not required. Must possess the ability to learn new technologies and participate as a contributing team member in the implementation of new and/or enhancement of existing technological solutions that support the business, strategic goals, and mission of the university. Must have good research, analysis, and critical thinking skills, must be knowledgeable in database queries, system development, process efficiencies, problem analysis, and problem resolution. Must possess and demonstrate strong oral and written communication skills. Must be able to collaborate with various university constituents in both technical and non-technical terms to achieve optimal implementation results; research, analyze and implement solutions to resolve issues. Must be able to effectively interpret internal and external customer technologies; analyze beginning to intermediate problems and respond effectively, providing constructive feedback and customer interaction for technical solutions that promote business process improvement and efficiency and resolve beginning to medium business problems. The IT Analyst/Programmer II must demonstrate good research, analysis and critical thinking skills, must be knowledgeable in the usage of beginning to moderately complex database queries, system development, process efficiencies, problem analysis and problem resolution. This position must also be able to effectively collaborate and communicate in both technical and non-technical terms during various stages of technological implementations impacting administrative solutions. The IT Analyst/Programmer must also stay abreast of technology solutions that promote process efficiency and/or solve existing process problems. Salary commensurate with experience |
Minimum Education/Experience | Bachelors' degree in Information Systems, Computer Science, or Information Technology from an appropriately accredited institution or other related discipline; or related experience. Minimum of three years of experience in applications programming using beginning to moderately complex database queries. |
Licenses or Certification required by Statute or Regulation | N/A |
Equal Opportunity Employer | North Carolina Central University is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, gender, gender expression, gender identity, genetic information, national origin, race, religion, sex, sexual orientation, or status as a protected veteran. |
Posting Detail Information
Posting Number | EPA02926P |
---|---|
Open Date | 08/08/2023 |
Date desired for closing or initial review | |
Close Date | |
Open Until Filled | Yes |
Date Position Available | |
Special Instructions to Applicants |
ANALYST PROGRAMMER II
Duke -
Durham, NC
ANALYST PROGRAMMER II
Duke University -
Durham, NC