Delivery drivers focus on completing their routes on time, following safety tips, and making sure goods are delivered correctly while providing good customer service. The Bureau of Labor Statistics (BLS) expects delivery driver jobs to grow by 9% over the next 10 years.
As demand for delivery drivers grows, salaries are also increasing. According to our recent report, the average delivery driver earns $45,600 per year as of June 13, 2025. However, pay varies based on several factors, which will be discussed later.
The average delivery driver salary in the United States is $45,600 per year, as of June 13, 2025. For the hourly wage, delivery drivers have an average salary of $21 per hour, with rates ranging from $19 to $26 per hour.
Meanwhile, the weekly and monthly salaries for a delivery driver are $837 and $3,625, respectively.
According to a recent Salary.com report, the salary range for this job title starts at $35,857 and can reach as high as $58,209 per year, with most earnings falling between $40,500 and $52,200 per year.
However, as mentioned earlier, the salary range for delivery drivers varies based on education, experience level, and location.
Percentile | By Hour | By Week | By Month | By Year |
---|---|---|---|---|
10th | $19 | $741 | $3,211 | $35,857 |
25th | $20 | $787 | $3,408 | $40,500 |
50th (Median) | $21 | $837 | $3,625 | $45,600 |
75th | $24 | $952 | $4,124 | $52,200 |
90th | $26 | $1,057 | $4,580 | $58,209 |
Several aspects affect a delivery driver's salary, such as education, location, experience, and skills. Here's how each one impacts pay.
The average salary of delivery drivers varies by experience, ranging from 52,200 per year for entry-level positions to $45,467 per year for those with over eight years of experience.
Level | Years of Experience | Average Salary per Year |
---|---|---|
Entry Level Delivery Driver | Less than 1 | $42,934 |
Intermediate Level Delivery Driver | 1–2 | $43,990 |
Senior Level Delivery Driver | 2–4 | $44,975 |
Specialist Level Delivery Driver | 5–8 | $45,270 |
Expert Level Delivery Driver | 8+ | $45,467 |
As per the BLS, the industry or workplace of a delivery driver can also impact their salary. For example, a delivery driver working in wholesale trade earns up to 57% more than one working in the restaurants and other eating places.
Place of Work | Median Annual Salary |
---|---|
Wholesale trade | $46,690 |
Retail trade | $36,010 |
Restaurants and other eating places | $29,730 |
Delivery drivers with in-demand skills can boost their salaries. The Real-Time Job Posting Salary Data report shows that drivers with customer interaction skills can earn 16% more than those without.
A delivery driver with driver logs skills is also likely to see a 10.98% increase, followed by mail delivery, which offers the same salary boost.
Skill | Demand | Salary Increase |
---|---|---|
Customer Interaction | 3.18% | +16.00% |
Driver Logs | 3.88% | +10.98% |
Mail Delivery | 3.48% | +10.98% |
DOT Regulations | 3.18% | +10.16% |
Safe Driving | 13.24% | +9.96% |
Shipping Documentation | 3.28% | +9.96% |
A delivery driver’s location can affect how much they earn. This information is useful for understanding pay trends, negotiating salary, or planning a career in the field.
Based on Salary.com data, the District of Columbia offers the highest average salary for delivery drivers in the United States, at $50,500 per year, followed by California at $50,300.
State/Territory | Average Annual Salary |
---|---|
Alaska | $49,300 |
Alabama | $41,900 |
Arkansas | $41,200 |
Arizona | $44,400 |
California | $50,300 |
Colorado | $46,500 |
Connecticut | $48,700 |
District of Columbia | $50,500 |
Delaware | $46,200 |
Florida | $43,100 |
Georgia | $44,000 |
Hawaii | $47,600 |
Iowa | $43,600 |
Idaho | $42,500 |
Illinois | $46,500 |
Indiana | $43,800 |
Kansas | $43,400 |
Kentucky | $42,900 |
Louisiana | $43,300 |
Massachusetts | $49,600 |
Maryland | $47,000 |
Maine | $44,400 |
Michigan | $44,900 |
Minnesota | $46,600 |
Missouri | $43,300 |
Mississippi | $40,600 |
Montana | $43,000 |
North Carolina | $43,300 |
North Dakota | $45,000 |
Nebraska | $42,900 |
New Hampshire | $46,100 |
New Jersey | $49,400 |
New Mexico | $42,200 |
Nevada | $45,100 |
New York | $48,400 |
Ohio | $44,400 |
Oklahoma | $42,100 |
Oregon | $46,300 |
Pennsylvania | $45,400 |
Rhode Island | $47,300 |
South Carolina | $42,700 |
South Dakota | $41,400 |
Tennessee | $42,600 |
Texas | $44,500 |
Utah | $43,600 |
Virginia | $45,900 |
Vermont | $44,700 |
Washington | $49,400 |
Wisconsin | $44,800 |
West Virginia | $41,000 |
Wyoming | $43,700 |
Salary.com data shows that San Jose, California offers the highest salary for delivery drivers at $57,500 per year or $26 per hour. The top six highest-paying cities for delivery drivers are:
Delivery drivers can boost their actual earnings by gaining experience, developing in-demand skills, and advancing within their roles.
As of June 13, 2025, data from five major salary-reporting websites indicate that the national average salary for delivery drivers in the United States is $49,816.4 (unweighted).
$45,600 / year
$72,860 / year
$50,962 / year
$41,277 / year
$38,383 / year