A mobile software engineer is responsible for designing, testing, and maintaining mobile apps, with skills in platforms like iOS and Android.
Mobile software engineers are in demand, as the Bureau of Labor Statistics (BLS) groups them under Software Developers, a role expected to grow 17% from 2023 to 2033. According to Salary.com, mobile software engineers in the United States earn an average of $105,980 per year, or $51 per hour.
Continue reading this guide to learn about mobile software engineer salary expectations, top-paying cities, and common questions about the role.
As of August 26, 2025, the average mobile software engineer salary in the United States is $105,980 per year or $51 per hour. The salary range for mobile software engineers is between $86,952 and $123,212, with most earnings of $96,020 to $115,000 per year.
2025 Average Salary for Mobile Software Engineers: $105,980 per year ($51 per hour)
A mobile software engineer reported an average monthly salary of $8,832, while the average weekly pay is $2,038. Moreover, the average mobile software engineer salary per hour is $51, according to the recent Salary.com report.
Percentile | By Hour | By Week | By Month | By Year |
---|---|---|---|---|
10th Percentile | $42 | $1,672 | $7,246 | $86,952 |
25th Percentile | $46 | $1,847 | $8,008 | $96,020 |
50th Percentile (Median) | $51 | $2,038 | $8,832 | $105,980 |
75th Percentile | $55 | $2,212 | $9,583 | $115,000 |
90th Percentile | $59 | $2,369 | $10,268 | $123,212 |
Aside from the base pay, mobile software engineers receive additional earnings. The average total compensation in the United States is $161,617 per year.
Mobile software engineer salaries differ across U.S. states due to factors such as job demand, location, cost of living, and local wage standards.
The table below shows the states with the highest average pay for mobile software engineers: the District of Columbia ($117,340), California ($116,900), and Massachusetts ($115,340).
On the other hand, the states with the lowest average salaries include Mississippi ($94,510), West Virginia ($95,440), and Arkansas ($95,740).
State | Average Annual Salary |
---|---|
Alaska | $114,720 |
Alabama | $97,370 |
Arkansas | $95,740 |
Arizona | $103,270 |
California | $116,900 |
Colorado | $108,130 |
Connecticut | $113,260 |
District of Columbia | $117,340 |
Delaware | $107,330 |
Florida | $100,280 |
Georgia | $102,220 |
Hawaii | $110,770 |
Iowa | $101,420 |
Idaho | $98,930 |
Illinois | $108,030 |
Indiana | $101,730 |
Kansas | $100,920 |
Kentucky | $99,730 |
Louisiana | $100,770 |
Massachusetts | $115,340 |
Maryland | $109,280 |
Maine | $103,330 |
Michigan | $104,370 |
Minnesota | $108,450 |
Missouri | $100,690 |
Mississippi | $94,510 |
Montana | $100,060 |
North Carolina | $100,710 |
North Dakota | $104,690 |
Nebraska | $99,840 |
New Hampshire | $107,140 |
New Jersey | $114,870 |
New Mexico | $98,160 |
Nevada | $104,890 |
New York | $112,670 |
Ohio | $103,190 |
Oklahoma | $97,990 |
Oregon | $107,620 |
Pennsylvania | $105,500 |
Rhode Island | $109,880 |
South Carolina | $99,300 |
South Dakota | $96,320 |
Tennessee | $99,040 |
Texas | $103,370 |
Utah | $101,490 |
Virginia | $106,720 |
Vermont | $104,020 |
Washington | $114,910 |
Wisconsin | $104,250 |
West Virginia | $95,440 |
Wyoming | $101,640 |
Mobile software engineer salaries also vary by city, influenced by the cost of living, local demand, and industry rates in urban areas.
For example, cities in California such as San Jose and San Francisco offer higher average salaries for mobile software engineers, at $133,670 and $132,360, respectively.
City | Average Pay |
---|---|
San Jose, CA | $133,670 |
San Francisco, CA | $132,360 |
Oakland, CA | $129,420 |
New York, NY | $122,820 |
Queens Village, NY | $122,030 |
Paramus, NJ | $121,180 |
Mobile software engineer salaries grow with experience. Salary.com reports that entry-level engineers earn about $102,710 per year, while those with over 8 years of experience average $110,019 per year.
Level | Average Pay |
---|---|
Entry Level Mobile Software Engineer | $102,710 |
Intermediate Level Mobile Software Engineer | $103,453 |
Senior Level Mobile Software Engineer | $106,653 |
Specialist Level Mobile Software Engineer | $109,346 |
Expert Level Mobile Software Engineer | $110,019 |
According to Salary.com, most mobile software engineers in the United States need a bachelor's degree and 2 to 4 years of experience to enter the field. Their salary can rise with more experience, advanced skills, or leadership roles.
Mobile software engineers with specialized skills can increase their pay. Salary.com's Real-time Job Posting Salary Data Report shows that Algorithm Development skills raise salaries by +5.84%, while Kubernetes skills add +5.72%.
Skill | Demand | Salary Increase |
---|---|---|
Algorithm Development | 10.80% | +5.84% |
Kubernetes | 10.60% | +5.72% |
Jira | 10.60% | +5.66% |
Infrastructure as Code (IaC) | 10.70% | +5.27% |
Extract, Transform, Load (ETL) | 10.80% | +5.24% |
Unix | 10.70% | +4.83% |
Here are some common questions about mobile software engineer salary:
As of August 26, 2025, mobile software engineers in the United States earn an average of about $105,980 per year, or $51 per hour, with most earning between $96,020 and $115,000.
Yes, mobile app developers are still in demand. The BLS classifies them under software developers, whose overall employment is projected to grow 17 percent from 2023 to 2033.
Yes, being a mobile app developer is a good career, especially since the role is in demand. In the United States, they earn an average of $105,980 per year, or $51 per hour.
As per ECPI University, mobile app developers typically need a bachelor's degree in computer science, and Salary.com reports that 2 to 4 years of experience are required to become one.