What are the responsibilities and job description for the Family Peer Support Specialist position at Pine Belt Mental Healthcare Resources?
| Summary: | |
| Pine Belt Mental Healthcare | |
| Resources is actively seeking a | |
| motivated and caring **Family | |
| Peer Support Specialist** to work | |
| with youth and families in | |
| several counties as part of | |
| the **MYPAC program**. Position | |
| is based in McComb, MS. The | |
| Family Peer Support Specialist | |
| plays a vital role in the agency | |
| by providing expertise about the | |
| recovery process, symptom | |
| management, and the persistence | |
| required by families/youth to | |
| have a satisfying life. | |
| | |
| This is a full-time position. | |
| Hours are Monday through Friday; | |
| 8:00 am -5:00 pm. Some on-call | |
| hours and on-call | |
| responsibilities are required. | |
| | |
| The **Family Peer Support | |
| Specialist** must be a | |
| first-degree family member | |
| (parent/legal guardian) of an | |
| individual who has received | |
| treatment for and self-identifies | |
| as a consumer or former mental | |
| health consumer. Upon hire, the | |
| Peer Support Specialist will | |
| attend DMH training to become a | |
| Certified Peer Support | |
| Specialist. | |
| | |
| | |
| | R | | | |
| | equirements: | | | |
| | |
| | - **High | | | |
| | School | | | |
| | Diploma | | | |
| | or | | | |
| | | | | |
| | equivalent | | | |
| | | | | |
| | required** | | | |
| | - **Must | | | |
| | be a | | | |
| | current | | | |
| | DMH | | | |
| | | | | |
| | Certified | | | |
| | Peer | | | |
| | Support | | | |
| | | | | |
| | Specialist | | | |
| | or be | | | |
| | able to | | | |
| | obtain | | | |
| | c | | | |
| | ertification | | | |
| | within | | | |
| | 90 days | | | |
| | of | | | |
| | hire** | | | |
| | - Must | | | |
| | possess | | | |
| | | | | |
| | a **valid | | | |
| | | | | |
| | Mississippi | | | |
| | | | | |
| | Driver's | | | |
| | Li | | | |
| | cense** with | | | |
| | a | | | |
| | | | | |
| | satisfactory | | | |
| | driving | | | |
| | record | | | |
| | - Reliable | | | |
| | tr | | | |
| | ansportation | | | |
| | needed | | | |
| | to | | | |
| | provide | | | |
| | services | | | |
| | in the | | | |
| | | | | |
| | community | | | |
| | - Must | | | |
| | have | | | |
| | auto | | | |
| | | | | |
| | insurance | | | |
| | with | | | |
| | | | | |
| | liability | | | |
| | limits | | | |
| | of | | | |
| | | | | |
| | 100,000/30 | | | |
| | 0,000/50,000 | | |
Salary : $40,000 - $60,000